Free Forex Signal - Scalper Action
November 22, 2012
BUY SIGNAL EUR/USD
|
SELL SIGNAL EUR/USD
|
1.2820
|
1.2876
|
Take Profit Max 10 | Take Profit Max30 |
Stoploss Max 30 | Stoploss Max 30 |
Best Entry Time | Best Entry Time |
14.30 - MT Time | 13.00 - MT Time |
Trend Analysist ;
Up Trend
Entry Reason ;
Buy > Break Low TF M5
Sell > Daily Breakout Price
Flash Market News;
|
» | Forex Analysis: Euro Looks to EU Budget Talks, PMI Data for Direction Forex Analysis: Euro Looks to EU Budget Talks, PMI Data for Direction |
» | Forex News: Euro May Extend Advance on Flash PMI Data Forex News: Euro May Extend Advance on Flash PMI Data |
» | Forex Analysis: Dollar Resumes Advance, S&P 500 Stalls at Resistance Forex Analysis: Dollar Resumes Advance, S&P 500 Stalls at Resistance |
» | Learn Forex: Technical vs. Fundamental Analysis Showdown and the Yen Learn Forex: Technical vs. Fundamental Analysis Showdown and the Yen |
» | FOREX Technical Analysis: NZD/USD May Reach 8260 in Short Order FOREX Technical Analysis: NZD/USD May Reach 8260 in Short Order |
» | FOREX Technical Analysis: EUR/USD Near Term Focus is on 12880-12900 FOREX Technical Analysis: EUR/USD Near Term Focus is on 12880-12900 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment